Sl. No.  | Categories  | Communicating Papers  | Accepted Papers  | 
1  | International Journal  | 3  | 78  | 
2  | National Journal  | 0  | 4  | 
3  | International Conference  | 0  | 10  | 
4  | National Conference  | 0  | 7  | 
Total Research Papers  | 3  | 99  | |
Patent, published in journal  | 1  | 1  | |
  | 
  | 1  | |
Total Research Project  | 1 (Rs 20, 73,500.00, DST, Rejected Due to no direct Social Benefit of the people)  | 0  | |
  | 
  | 101  | |
Admissions Open! Get in Touch.